A typical two-bedroom flat in Zebbug is listed at €468,000. Most ask between €398,000 and €495,000.
| Home | Typical price | Per m² |
|---|---|---|
| 1-bed flat28 listed | €262,000€259,000 to €281,000 | €4,250 |
| 2-bed flat10 listed | €468,000€398,000 to €495,000 | €4,000 |
| 3-bed flat34 listed | €508,000€479,000 to €619,000 | €3,940 |
| Maisonette9 listed | €495,000€450,000 to €505,000 | €3,760 |
| Townhouse9 listed | €1,450,000€865,000 to €1,500,000 | €3,770 |
| Unconverted house9 listed | €960,000€691,000 to €1,276,000 | €2,290 |
The typical price is the middle one of the homes listed; most ask within the range under it. Finished homes only, apart from unconverted houses. Per m² uses the listed total area.
| Flat | Rent a month | Gross yield |
|---|---|---|
| 1-bed flat | €950 | 4.3% |
| 2-bed flat | €1,220 | 3.1% |
| 3-bed flat | €1,400 | 3.3% |
Gross yield is a year's typical asking rent against the typical asking price, before tax, agency fees, empty months and upkeep.
In November 2026, 28 one-bedroom flats in Zebbug were listed for sale at a typical €262,000, with most between €259,000 and €281,000.
In November 2026, 10 two-bedroom flats in Zebbug were listed for sale at a typical €468,000, with most between €398,000 and €495,000.
In November 2026, 34 three-bedroom flats in Zebbug were listed for sale at a typical €508,000, with most between €479,000 and €619,000.
A typical long let asks €950 a month in November 2026.